Patents and Softwares
[1] | « A Method and a System for Unambiguous Failure Localization in Translucent Optical Networks Preserving Network Capacity ». European patent NºEP2367300 (September 21, 2011) and international WO/2011/113691 (September 22, 2011). |
[2] | « MeMoTA 2.0 (Meta-heuristic for Monitoring Trail Assignment) ». Software IDDN.FR.001.260009.000. S.P.2010.000.20000. |
Books and Book Chapters
[1] | « From Network Planning to Traffic Engineering in Multi-layer Networks: A Focus on Grooming and Rerouting Strategies ». LAP LAMBERT Academic Publishing GmbH & Co., 66121 Saarbrücken, Germany, 2012. |
[2] | « Grooming of Scheduled Demands in Multi-Layer Optical Networks » in « Traffic Grooming for Optical Networks: Foundations, Techniques and Frontiers », edited by . Springer Science + Business Media, LLC, New York, NY 10013, USA, 2008. (DOI:10.1007/978-0-387-74518-3_16) (cited: 59) |
Journal Articles
[1] | « Towards an Optimized Abstracted Topology Design in Cloud Environment ». In Future Generation Computer Systems Journal (FGCS), vol. 29 (1), pp. 46-60, Jan., 2013. (DOI:10.1016/j.future.2012.03.024) (cited: 4) |
[2] | « A Fast and Accurate Meta-heuristic for Failure Localization Based on the Monitoring Trail Concept ». In Springer Telecommunication Systems Journal, Aug., 2011. (DOI:10.1007/s11235-011-9579-0) (cited: 1) |
[3] | « Cost-based Topology Optimization of Embedded Ethernet Networks ». In International Journal of Embedded and Real-Time Communication Systems (IJERTCS), vol. 2 (1), pp. 1-22, Jan.-Mar., 2011. (DOI:10.4018/jertcs.2011010101) (cited: 5) |
[4] | « Impact of Traffic Predictability on WDM EXC/OXC Network Performance ». In IEEE Journal on Selected Areas in Communications, vol. 25 (5), pp. 895-904, Jun., 2007. (DOI:10.1109/JSAC.2007.070604) (cited: 15) |
Conference Proceedings
[1] | « An Economic Agent Maximizing Cloud Providers Revenues Under Pay-as-you-Book Pricing Model ». To appear in the Proc. of the 9th International Conference on the Economics of Grids, Clouds, Systems, and Services (GECON), Berlin Germany, Nov. 27-28, 2012. |
[2] | « Impairment-aware Radio-over-Fiber Control Plane for LTE Antenna Backhauling ». To appear in the Proc. of the 25th IEEE International Conference on Communications (ICC), Ottawa Canada, Jun. 10-15, 2012. (cited: 3) |
[3] | « A Novel Meta-Heuristic Approach for Optical Monitoring-Tree Design in WDM Networks ». In Proc. of the 16th IFIP/IEEE International Conference on Optical Network Design and Modeling (ONDM), Colchester UK, Apr. 17-20, 2012. (DOI:10.1109/ONDM.2012.6210188) (cited: 2) |
[4] | « Power-Aware Multi-Rate WDM Network Design under Static/Dynamic Traffic ». In Proc. of the 54th IEEE Global Communication Conference (GLOBECOM), Houston USA, Dec. 5-9, 2011. (DOI:10.1109/GLOCOM.2011.6134501) (cited: 4) |
[5] | « Dynamic Resource Allocation in Cloud Environment Under Time-Variant Job Requests ». In Proc. of the 3rd IEEE International Conference on Cloud Computing Technology and Science (CloudCom), Athens Greece, Nov. 29-Dec. 1, 2011. (DOI:10.1109/CloudCom.2011.91) (cited: 1) |
[6] | « Impact of Resource over-Reservation (ROR) and Dropping Policies on Cloud Resource Allocation ». In Proc. of the 3rd IEEE International Conference on Cloud Computing Technology and Science (CloudCom), Athens Greece, Nov. 29-Dec. 1, 2011. (DOI:10.1109/CloudCom.2011.69) (cited: 1) |
[7] | « Impairment-Aware Control Plane for Next Generation Radio-over-Fiber Access Networks ». In Proc. of the 2nd IFIP/IEEE International Conference on the Network of the Future (NoF), Paris France, Nov. 28-30, 2011. (DOI:10.1109/NOF.2011.6126690) (cited: 3) |
[8] | « Mutual Impact of Traffic Correlation and Regenerator Concentration in Translucent WDM Networks ». In Proc. of the 24th IEEE International Conference on Communications (ICC), Kyoto Japan, Jun. 5-9, 2011. (DOI:10.1109/icc.2011.5963264) (cited: 1) |
[9] | « An Exact Approach for Translucent WDM Network Design Considering Scheduled Lightpath Demands ». In Proc. of the 18th IEEE International Conference on Telecommunications (ICT), Ayia Napa Cyprus, May 8-11, 2011. (DOI:10.1109/CTS.2011.5898968) (cited: 3) |
[10] | « A Novel Exact Approach for Translucent WDM Network Design under Traffic Uncertainty ». In Proc. of the 15th IFIP/IEEE International Conference on Optical Network Design and Modeling (ONDM), Bologna Italy, Feb. 8-10, 2011. (cited: 2) |
[11] | « Monitoring-Tree: An Innovative Technique for Failure Localization in WDM Translucent Networks ». In Proc. of the 53rd IEEE Global Communication Conference (GLOBECOM), Miami USA, Dec. 6-10, 2010. (DOI:10.1109/GLOCOM.2010.5683219) (cited: 14) |
[12] | « Resource Provisioning for Enriched Services in Cloud Environments ». In Proc. of the 2nd IEEE International Conference on Cloud Computing Technology and Science (CloudCom), Indianapolis USA, Nov. 30-Dec. 3, 2010. (DOI:10.1109/CloudCom.2010.43) (cited: 14) |
[13] | « A Meta-heuristic Approach for Monitoring Trail Assignment in WDM Optical Networks ». In Proc. of the 2nd IFIP/IEEE International Workshop on Reliable Networks Design and Modeling (RNDM), Moscow Russia, Oct. 18-20, 2010. (DOI:10.1109/ICUMT.2010.5676575) (cited: 13) |
[14] | « On Link Harness Optimization of Embedded Ethernet Networks ». In Proc. of the 4th IEEE Symposium on Industrial Embedded Systems (SIES), Lausanne Switzerland, Jul. 8-10, 2009. (DOI:10.1109/SIES.2009.5196215) (cited: 4) |
[15] | « Topology Optimization of In-vehicle Multimedia Communication Systems ». In Proc. of the 1st International Symposium on Vehicular Computing Systems (ISVCS), Dublin Ireland, Jul. 22-24, 2008. (DOI:10.4108/ICST.ISVCS2008.3712) (cited: 4) |
[16] | « An Iterative Greedy Algorithm for Scheduled Traffic Grooming in WDM Optical Networks ». In Proc. of the 1st IEEE International Symposium on Advanced Networks and Telecommunication Systems (ANTS), Mumbai India, Dec. 17-18, 2007. (DOI:10.1109/ANTS.2007.4655282) |
[17] | « Traffic Routing in a Multi-Layer Optical Network Considering Rerouting and Grooming Strategies ». In Proc. of the 49th IEEE Global Communication Conference (GLOBECOM), San Francisco USA, Nov. 27-Dec. 1, 2006. (DOI:DOI:10.1109/GLOCOM.2006.403) (cited: 3) |
[18] | « Traffic Grooming in Multi-Layer WDM Networks: Meta-heuristics versus Sequential Algorithms ». In Proc. of the 12th IEEE EUNICE Open European Summer School, Stuttgart Germany, Sep. 18-20, 2006. (cited: 3) |
[19] | « From Network Planning to Traffic Engineering for Optical VPN and Multi-Granular Random Demands ». In Proc. of the 25th IEEE International Performance Computing and Communication Conference (IPCCC), Phoenix USA, Apr. 10-12, 2006. (DOI:10.1109/.2006.1629399) (cited: 6) |
[20] | « Network Nodes Dimensioning Assuming Electrical Traffic Grooming in an Hybrid OXC/EXC WDM Network ». In Proc. of the 2nd IEEE/Create-Net International Workshop on Traffic Grooming within BroadNets, Boston USA, Oct. 7, 2005. (DOI:10.1109/ICBN.2005.1589747) (cited: 6) |
[21] | « Traffic Engineering for Virtual Private Networks and Random Traffic Demands in WDM Optical Core Networks ». In Proc. of the 14th IEEE International Conference on Computer Communications and Networks (ICCCN), San Diego USA, Oct. 17-19, 2005. (DOI:10.1109/ICCCN.2005.1523876) (cited: 3) |
[22] | « Gain and Cost Brought in by Wavelength Conversion for the Routing and Wavelength Assignment of two Traffic Classes in WDM Networks ». In Proc. of the 10th European Conference on Networks and Optical Communications (NOC), London UK, Jul. 5-7, 2005. (cited: 5) |
Invited Papers
[1] | « Double-link Failure Localization Based on the Monitoring Trail Concept in WDM Networks ». In Proc. of the 3rd Symposium on Broadband Networks and Fast Internet, Baabda Lebanon, May 28-29, 2012. (DOI:10.1109/RELABIRA.2012.6235087) |
[2] | « On Failure Localization in Optical Networks ». In Proc. of the 1st Keio University - Telecom ParisTech joint workshop on Future Networking, Paris France, Sep. 29, 2010. (cited: 1) |